|
Toll Free: 1-800-745-3135 / Costa Rica: (506) 2290-2878
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIAL PACKAGES | |||||||||||||||
| ULTIMATE JUNGLE SAFARI. | Nov 15/07 to Dec 14/07 | Dec 15/07 to Jan 05/08 | Jan 06 to Apr 30/08 | ||||||||||||
| 7 days / 6 nights | May 01/08 to Aug 31/08 | ||||||||||||||
| Deluxe Bungalow | Deluxe Bungalow | Deluxe Bungalow | |||||||||||||
| Price per person | Single | Double | Triple | Child | Single | Double | Triple | Child | Single | Double | Triple | Child | |||
| San Jose-Casa Cocorvado-San Jose | $1,490.00 | $1,385.00 | $1,385.00 | $871.00 | $1,679.00 | $1,574.00 | $1,574.00 | $1,049.00 | $1,585.00 | $1,480.00 | $1,480.00 | $976.00 | |||
| Palmar Sur-Casa Corcovado-San Jose | $1,286.00 | $1,181.00 | $1,181.00 | $667.00 | $1,475.00 | $1,370.00 | $1,370.00 | $845.00 | $1,380.00 | $1,275.00 | $1,275.00 | $771.00 | |||
| Sierpe-Casa Corcovado-Sierpe | $1,490.00 | $1,385.00 | $1,385.00 | $871.00 | $1,679.00 | $1,574.00 | $1,574.00 | $1,049.00 | $1,585.00 | $1,480.00 | $1,480.00 | $976.00 | |||
| A LA DELUXE | Nov 15/07 to Dec 14/07 | Dec 15/07 to Jan 05/08 | Jan 06 to Apr 30/08 | ||||||||||||
| 5 days/ 4 nights | May 01/08 to Aug 31/08 | ||||||||||||||
| Deluxe Bungalow | Deluxe Bungalow | Deluxe Bungalow | |||||||||||||
| Price per person | Single | Double | Triple | Child | Single | Double | Triple | Child | Single | Double | Triple | Child | |||
| San Jose-Casa Cocorvado-San Jose | $1,228.00 | $1,112.00 | $1,112.00 | $661.00 | $1,427.00 | $1,322.00 | $1,322.00 | $797.00 | $1,322.00 | $1,217.00 | $1,217.00 | $767.00 | |||
| Palmar Sur-Casa Corcovado-San Jose | $1,023.00 | $908.00 | $908.00 | $456.00 | $1,223.00 | $1,118.00 | $1,118.00 | $593.00 | $1,118.00 | $1,013.00 | $1,013.00 | $561.00 | |||
| Sierpe-Casa Corcovado-Sierpe | $997.00 | $881.00 | $881.00 | $430.00 | $1,196.00 | $1,091.00 | $1,091.00 | $572.00 | $1,091.00 | $986.00 | $986.00 | $535.00 | |||
| THE CLASSIC EXPERIENCE | Nov 15/07 to Dec 14/07 | Dec 15/07 to Jan 05/08 | Jan 06 to Apr 30/08 | ||||||||||||
| 4 days/ 3 nights | May 01/08 to Aug 31/08 | ||||||||||||||
| Deluxe Bungalow | Deluxe Bungalow | Deluxe Bungalow | |||||||||||||
| Price per person | Single | Double | Triple | Child | Single | Double | Triple | Child | Single | Double | Triple | Child | |||
| San Jose-Casa Cocorvado-San Jose | $1,112.00 | $965.00 | $965.00 | $619.00 | $1,238.00 | $1,133.00 | $1,133.00 | $713.00 | $1,144.00 | $1,039.00 | $1,039.00 | $671.00 | |||
| Palmar Sur-Casa Corcovado-San Jose | $908.00 | $761.00 | $761.00 | $414.00 | $1,034.00 | $929.00 | $929.00 | $509.00 | $939.00 | $834.00 | $834.00 | $467.00 | |||
| Sierpe-Casa Corcovado-Sierpe | $881.00 | $734.00 | $734.00 | $388.00 | $1,007.00 | $902.00 | $902.00 | $482.00 | $913.00 | $808.00 | $808.00 | $440.00 | |||
| PARADISE IN THE RAINFOREST | Nov 15/07 to Dec 14/07 | Dec 15/07 to Jan 05/08 | Jan 06 to Apr 30/08 | ||||||||||||
| 5 days/ 4 nights | May 01/08 to Aug 31/08 | ||||||||||||||
| Deluxe Bungalow | Deluxe Bungalow | Deluxe Bungalow | |||||||||||||
| Price per person | Single | Double | Triple | Child | Single | Double | Triple | Child | Single | Double | Triple | Child | |||
| San Jose-Casa Cocorvado-San Jose | $1,249.00 | $1,144.00 | $1,144.00 | N/A | $1,459.00 | $1,354.00 | $1,354.00 | N/A | $1,354.00 | $1,249.00 | $1,249.00 | N/A | |||
| Palmar Sur-Casa Corcovado-San Jose | $1,044.00 | $1,055.00 | $1,055.00 | N/A | $1,254.00 | $1,149.00 | $1,149.00 | N/A | $1,149.00 | $1,044.00 | $1,044.00 | N/A | |||
| Sierpe-Casa Corcovado-Sierpe | $1,018.00 | $913.00 | $913.00 | N/A | $1,228.00 | $1,123.00 | $1,123.00 | N/A | $1,123.00 | $1,018.00 | $1,018.00 | N/A | |||
| EXCLUSIVE ADVENTURE | Nov 15/07 to Dec 14/07 | Dec 15/07 to Jan 05/08 | Jan 06 to Apr 30/08 | ||||||||||||
| 3 days/ 2 nights | May 01/08 to Aug 31/08 | ||||||||||||||
| Deluxe Bungalow | Deluxe Bungalow | Deluxe Bungalow | |||||||||||||
| Price per person | Single | Double | Triple | Child | Single | Double | Triple | Child | Single | Double | Triple | Child | |||
| San Jose-Casa Cocorvado-San Jose | $881.00 | $776.00 | $776.00 | $514.00 | $1,060.00 | $955.00 | $955.00 | $671.00 | $976.00 | $871.00 | $871.00 | $577.00 | |||
| Palmar Sur-Casa Corcovado-San Jose | $677.00 | $572.00 | $572.00 | $309.00 | $855.00 | $750.00 | $750.00 | $467.00 | $771.00 | $667.00 | $667.00 | $372.00 | |||
| Sierpe-Casa Corcovado-Sierpe | $650.00 | $545.00 | $545.00 | $283.00 | $829.00 | $724.00 | $724.00 | $440.00 | $745.00 | $640.00 | $640.00 | $346.00 | |||
| EXOTIC TREASURES OF THE OCEAN | Nov 15/07 to Dec 14/07 | Dec 15/07 to Jan 05/08 | Jan 06 to Apr 30/08 | ||||||||||||
| 4 days/ 3 nights | May 01/08 to Aug 31/08 | ||||||||||||||
| Deluxe Bungalow | Deluxe Bungalow | Deluxe Bungalow | |||||||||||||
| Price per person | Single | Double | Triple | Child | Single | Double | Triple | Child | Single | Double | Triple | Child | |||
| San Jose-Casa Cocorvado-San Jose | $1,196.00 | $1,091.00 | $1,091.00 | N/A | $1,343.00 | $1,238.00 | $1,238.00 | N/A | $1,301.00 | $1,196.00 | $1,196.00 | N/A | |||
| Palmar Sur-Casa Corcovado-San Jose | $992.00 | $887.00 | $887.00 | N/A | $1,139.00 | $1,034.00 | $1,034.00 | N/A | $1,097.00 | $992.00 | $992.00 | N/A | |||
| Sierpe-Casa Corcovado-Sierpe | $965.00 | $860.00 | $860.00 | N/A | $1,112.00 | $1,007.00 | $1,007.00 | N/A | $1,070.00 | $971.00 | $971.00 | N/A | |||
| SPECTACULAR UNDERWATER WORLD | Nov 15/07 to Dec 14/07 | Dec 15/07 to Jan 05/08 | Jan 06 to Apr 30/08 | ||||||||||||
| 4 days/ 3 nights | May 01/08 to Aug 31/08 | ||||||||||||||
| Bungalow | Bungalow | Bungalow | |||||||||||||
| Price per person | Single | Double | Triple | Child | Single | Double | Triple | Child | Single | Double | Triple | Child | |||
| San Jose-Casa Cocorvado-San Jose | $1,301.00 | $1,123.00 | $1,123.00 | N/A | $1,427.00 | $1,249.00 | $1,249.00 | N/A | $1,396.00 | $1,217.00 | $1,217.00 | N/A | |||
| Palmar Sur-Casa Corcovado-San Jose | $1,097.00 | $918.00 | $918.00 | N/A | $1,222.00 | $1,044.00 | $1,044.00 | N/A | $1,191.00 | $1,013.00 | $1,013.00 | N/A | |||
| Sierpe-Casa Corcovado-Sierpe | $1,070.00 | $892.00 | $892.00 | N/A | $1,196.00 | $1,018.00 | $1,018.00 | N/A | $1,165.00 | $986.00 | $986.00 | N/A | |||
ALL TOURS INCLUDE
Air transportation: San Jose - Palmar Sur
Ground transportation: Palmar Sur - Sierpe
Boat transportation: Sierpe - Casa Corcovado
Lodging in Deluxe Bungalow
Bird watching tour in the morning (optional)
Hiking in the Casa Corcovado trails
All meals, park fees and taxes

Contact Us
For further information of
reservations contact Travel to Costa Rica at:
info@travelto-costarica.com
1-800-745-3135 (USA and CANADA TOLL FREE)
Costa Rica Phone : (506) 2290-2878
Costa Rica Fax: (506) 2290-2853
P.O.Box : 387-1200 PAVAS, Costa Rica